RosterPrint Preview
| Number | Name | Grade | Height | Position | |
|
|
Annabelle Bachman | 9 |
|
|
|
|
|
Angelina Dunaievska | 9 |
|
|
|
|
|
Ephrosyni Esopakis | 12 |
|
|
|
|
|
Allie Evans | 9 |
|
|
|
|
|
Chiara Grimm | 10 |
|
|
|
|
|
Cali Jerabek | 11 |
|
|
|
|
|
Riley Kotalik | 9 |
|
|
|
|
|
Lily Thompson | 9 |
|
|
|
|
|
Jaelyn Tillett | 10 |
|
|
|
|
|
Wren Vance | 10 |
|
|
|
|
|
Angela Kostic | 10 |
|
|
-
Grade
9 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10



